
🌅⚔️ RAGNAROK: AFTER DAYBREAK NEW PLAYERS AND GUIDE
RAGNAROK: AFTER DAYBREAK GUIDE
📘 INFO CHAPTER: WEEKLY QUESTS & REWARDS
The Info Chapter returns this week with some grindable quests and exciting rewards. Just like the Mighty Winter weekly quests, these offer a great head start if you aim to maximize your After Daybreak progress. ✅
Below is the quest list for this week’s chapter:
🔢 Quest | 📋 Description | 🎁 Reward |
---|---|---|
1️⃣ | Score 80 Goals in Any Mode | 🧩 2x URP Mascherano |
2️⃣ | Acquire 5 Packs from Store (including free) | 🛠️ 500 Training Transfer Tokens |
3️⃣ | Collect 100 Ragnarok Tokens | 🧩 1x URP Mascherano |
4️⃣ | Complete 50 Tackles in Any Mode | 💎 1000 Gems |
📌 Tip: These quests reset weekly, so make sure to complete them on time and plan ahead to combine them with other activities like event matches or division rivals.

🔄 SPECIAL PLAYER EXCHANGE
Cha Bum Kun 🇰🇷 – RW – OVR 110
Requirements:
350 After Daybreak Shards
5× 108+ OVR Players
3× 107 OVR Players
3× 106 OVR Players

RAGNAROK: AFTER DAYBREAK EXCHANGE PACKS
102+ OVR Ragnarok Player
104+ OVR Ragnarok Player
105+ OVR Limited Exchange
106+ OVR Ragnarok Exchange
106+ OVR Limited Exchange
107+ OVR Limited Exchange


💠 EXCHANGE PACKS & SHARD COSTS
102+ OVR Ragnarok Player – 5🧩
104+ OVR Ragnarok Player – 10🧩
106+ OVR Limited – 10🧩
107+ OVR Limited – 30🧩
108+ OVR Player – 60🧩
109+ OVR Player – 120🧩
110+ OVR Player – 180🧩
111 OVR Player – 250🧩


⚡ MAIN II CHAPTER: Mjolnir & Rebuild Homeland – Asgard
Mjolnir: Complete daily matches & skill games for Tokens
Rebuild Homeland: Spend Tokens for
Ragnarok Tokens
Shards 🧩
Mascherano
Gems & Player Packs
📌 Bonus: 15 Shards + 103–109 OVR Untradeable Pack


🌳 REWARDS II – Yggdrasil Tree
Unlock rewards using Ragnarok Tokens.
Milestones:
1️⃣ Unlock 3 Nodes – 3× Mascherano
2️⃣ Unlock 11 Nodes – 30 Shards
3️⃣ Complete Board – 107 OVR Mayulu
Final Node is repeatable for extra rewards.


🖼️ RAGNAROK GALLERY II – PLAYER SHARD COSTS
Use your After Daybreak Shards 🧩 to unlock powerful Icons, Heroes, and Live Players:
Player | Position | OVR | Country | Shards Cost 🧩 |
---|---|---|---|---|
Zlatan Ibrahimović | ST | 111 | 🇸🇪 Sweden | 1500 |
Rio Ferdinand | CB | 111 | 🇬🇧 Britain | 1500 |
Jude Bellingham | CM | 111 | 🇬🇧 Britain | 1500 |
Erling Haaland | ST | 110 | 🇳🇴 Norway | 1250 |
Jamal Musiala | CAM | 110 | 🇩🇪 Germany | 1000 |
Bukayo Saka | RW | 110 | 🇬🇧 Britain | 800 |
Dean Huijsen | CB | 110 | 🇪🇸 Spain | 800 |
Marouane Fellaini | CM | 110 | 🇧🇪 Belgium | 800 |
Michael Owen | ST | 110 | 🇬🇧 Britain | 650 |
Destiny Udogie | LB | 109 | 🇮🇹 Italy | 450 |
Lennard Woltemade | ST | 109 | 🇩🇪 Germany | 300 |
Carlos Casado | CDM | 109 | 🇪🇸 Spain | 300 |
Antonio Nusa | LM | 109 | 🇳🇴 Norway | 300 |
Koulierakis | CB | 108 | 🇬🇷 Greece | 200 |
Liam Delap | ST | 108 | 🇬🇧 Britain | 200 |
Claudio Echeverri | CAM | 108 | 🇦🇷 Argentina | 200 |
Lucas Bergvall | CM | 108 | 🇸🇪 Sweden | 200 |


🖼️ RAGNAROK GALLERY II – WEEK 6 PLAYERS
Player | Position | OVR | Country | Shards 🧩 |
---|---|---|---|---|
Cech | GK | 111 | 🇨🇿 Czech Republic | 1500 |
Capdevila | LB | 111 | 🇪🇸 Spain | 1250 |
Caicedo | CDM | 111 | 🇪🇨 Ecuador | 1000 |
Nico Williams | LW | 111 | 🇪🇸 Spain | 1500 |
Guler | CAM | 110 | 🇹🇷 Turkey | 800 |
Frimpong | RB | 110 | 🇳🇱 Netherlands | 1000 |
Gvardiol | CB | 110 | 🇭🇷 Croatia | 650 |
Bierhoff | ST | 110 | 🇩🇪 Germany | 800 |
Nwaneri | RW | 109 | 🏴 England | 300 |
De Winter | CB | 109 | 🇧🇪 Belgium | 300 |
Koller | ST | 109 | 🇨🇿 Czech Republic | 450 |
Bellingham | CM | 109 | 🏴 England | 300 |
Mandzukic | ST | 109 | 🇭🇷 Croatia | 450 |
Baleba | CDM | 108 | 🇨🇲 Cameroon | 200 |
Hall | LB | 108 | 🏴 England | 200 |
Nypan | CAM | 108 | 🇳🇴 Norway | 200 |
Moleiro | LM | 108 | 🇪🇸 Spain | 200 |


🎨 GALLERY II – WEEK 6 PLAYERS
🏆 ICONS
Player | Pos | OVR | Nation | Shard Cost |
---|---|---|---|---|
Zinedine Zidane | CM | 111 | 🇫🇷 | 1500🧩 |
Fernando Torres | ST | 111 | 🇪🇸 | 1500🧩 |
💪 Heroes
Player | Pos | OVR | Nation | Shard Cost |
---|---|---|---|---|
Vincent Kompany | CB | 111 | 🇧🇪 | 1250🧩 |
Maicon | RB | 111 | 🇧🇷 | 1500🧩 |
Peter Crouch | ST | 109 | 🏴 | 300🧩 |
✨ Live Players
Player | Pos | OVR | Nation | Shard Cost |
---|---|---|---|---|
Rafael Leão | LW | 110 | 🇵🇹 | 1250🧩 |
Piero Hincapié | LB | 110 | 🇪🇨 | 800🧩 |
Ryan Gravenberch | CM | 110 | 🇳🇱 | 800🧩 |
Rayan Cherki | CAM | 110 | 🇫🇷 | 800🧩 |
Levi Colwill | CB | 109 | 🏴 | 300🧩 |
Mika Biereth | ST | 109 | 🇩🇰 | 300🧩 |
Mohamed Camara | CDM | 109 | 🇲🇱 | 300🧩 |
Morgan Rogers | CAM | 109 | 🏴 | 300🧩 |
Mathys Tel | ST | 108 | 🇫🇷 | 300🧩 |
Rodrigo Gomes | RW | 108 | 🇵🇹 | 200🧩 |
Niccolò Pisilli | CM | 108 | 🇮🇹 | 200🧩 |
El Chadaille Bitshiabu | CB | 108 | 🇫🇷 | 300🧩 |


💭 Final Thoughts
- This is it — your last week to grind, claim, and make the most out of Ragnarok: After Daybreak.
- Focus on finishing milestones, spending shards wisely, and securing those top OVR players before the event vanishes into history.
- Also dont forget to subsribe the channel.
- Also checkout the latest guide of ours for more information
The endgame is here — go claim your glory! ⚔️🔥
Hey believer bro. I want to ask a question. I asked it 2 times on your channel’s comment section but no one replied. I have 800 afterday break shards. So I want to know which player shall I exchange. I am thinking of Dean Huijsen but my CB are 109 ovr Cannavaro and 111 ovr Blanc. As cannavaro is short in height, sometimes he concedes goals. If you are aiming to say no, than can you please review my team and tell me which player shall I exchange.
Team name- RMA
OVR- 114
League name- All Stars
Thank you bro